
|
|
![]() ![]() |
|
Upon arrival at Hendrix Wire Wheel, all wheel center hubs are silicone sealed to prevent grease from soiling the spokes. All labels are removed to reduce the possibility of flats. |
| PAINTED | CHROME Stainless Steel Spokes |
||||
| Part No. | Application | Rim Size | # Spokes | ||
| 453 | AC Ace & Bristol | 16x4 | 56 | CALL | |
| 450D | Early ACs | 16x4 | 48 | CALL | CALL |
| 452ac | Fits Ace & Bristol | 15x4.5/5 | 60 | CALL | CALL |
| 459 | Greyhound | 15x5 | 72 | CALL | CALL |
| 464 | Cobra | 15x6 | 70 | CALL | CALL |
| "t "= tubeless |
| PAINTED | CHROME Stainless Steel Spokes |
||||
| Part No. | Application | Rim Size | # Spokes | ||
| 457 | DB4; OK on 24 | 16x5 | 72 | CALL | CALL |
| 480 | DB5, 6 | 15x5.5/6 | 72 | CALL | CALL |
| 474 | DB6 Mk II, DBS | 15x6 | 72 | CALL | CALL |
| PAINTED | CHROME Stainless Steel Spokes |
||||
| Part No. | Application | Rim Size | # Spokes | ||
| 450 | 100-4, 100-6, early 3000 (orig.) |
15x4 | 48 | CALL | CALL |
| 452 | 3000 (orig.), 100-4, 100-6 | 15x4.5 | 60 | CALL | CALL |
| 457F | 100's-3000 | 15x5 | 72 | CALL | CALL |
|
464
|
*100's- 3000 *Cobra style: center-laced, widens track 3" |
15x6
|
70
|
CALL
|
CALL
|
| 458 | Sprite | 13x4/4.5 | 60 | CALL | CALL |
| 459 | 100-4 BN2 | 15x5 | 72 | CALL | CALL |
|
DB165
|
100-6/3000 | 16x5 | 60 | NA | CALL |
| Racing Wheels available in 60 & 72 spoke. | "t "= tubeless |
| PAINTED | CHROME Stainless Steel Spokes |
||||
| Part No. | Application | Rim Size | # Spokes | ||
| 455 | E-Type I, Mk I&II, S, 420 |
15x5 | 72 | CALL | CALL |
| JB156 | E-Type I (wider) | 15x6 | 72 | CALL | CALL |
|
C4556
|
*E-Type I *"Center-Lace" all spokes are laced to the "well" of rim. This widens the track 1.75" |
15x6
|
72
|
CALL
|
CALL
|
| 472 | E-Type II, Mk II, S, 420 | 15x5 | 72 | CALL | CALL |
| EB156 | E-Type II (wider) | 15x6 | 72 | CALL | CALL |
| C4726 | E-Type II (centerlace) |
15x6 | 72 | CALL | CALLt |
| 493 | E-Type III (V12) (orig.) |
15x6 | 72 | CALL | CALL |
| 445 | XK 120, 140, 150 | 16x5 | 54 | CALL | CALL |
| 456 | XK 150 (fits 120, 140) |
16x5 | 60 | CALL | CALL |
| "t "= tubeless |
| PAINTED | CHROME Stainless Steel Spokes |
||||
| Part No. | Application | Rim Size | # Spokes | ||
| 450 | MGTD/TF (orig.), MGA |
15x4 | 48 | CALL | CALL |
| 452 | MGTD/TF, MGA | 15x4.5 | 60 | CALL | CALL |
| 461 | MGB & MGB GT | 14x5 | 60 | CALL | CALL |
| DB-72 | MGB & GT (wider) |
14x5.5/5 | 72 | CALL | CALL |
| 457F | MGC (fits MGTD. FA, B) |
15x5 | 72 | CALL | CALL |
| 480 | Nonstock for MGB, C |
15x6 | 72 | CALL | CALL |
| 458 | Midget | 13x4/4.5 | 60 | CALL | CALL |
| "t "= tubeless |
| PAINTED | CHROME Stainless Steel Spokes |
||||
| Part No. | Application | Rim Size | # Spokes | ||
| 452 | Morgan (common) | 15x4.5 | 60 | CALL | CALL |
| 459 | Plus 4 etc. | 15x5 | 72 | CALL | CALL |
| 464 | Plus 8 (center-laced) | 15x6 | 70 | CALL | CALL |
| "t "= tubeless |
| PAINTED | CHROME Stainless Steel Spokes |
||||
| Part No. | Application | Rim Size | # Spokes | ||
| 450 | TR2, TR3 | 15x4 | 48 | CALL | CALL |
| 452 | TR3, TR4, TR4A | 15x4.5 | 60 | CALL | CALL |
| 457C | TR250, TR6 | 15x6 | 72 | CALL | CALL |
| 457F | Non-original for TR3, TR4 | 15x5 | 72 | CALL | CALL |
| 714/492 | Stag | 14x5.5/6 | 72 | CALL | CALL |
| 466 | Spitfire, GT6 | 13x4.5 | 60 | CALL | CALL |
| "t "= tubeless |
| PAINTED | CHROME Stainless Steel Spokes |
||||
| Part No. | Application | Rim Size | # Spokes | ||
| 422 | Allard | 16x4 | 72 | CALL | CALL |
| 458 | Alpine, Super 7 | 13x4/4.5 | 60 | CALL | CALL |
| 452 | Daimler SP250 | 15x4.5 | 60 | CALL | CALL |
| 449 | Jensen | 15x5 | 60 | CALL | CALL |
| 450 | Lotus Elite | 15x4 | 48 | CALL | CALL |
|
Greensboro, N.C. 27403 (336) 852-8909 |
|
|
|
|